To email KLCOA, click here or select from the contacts below.
To subscribe or unsubscribe for e-blasts, see our Registration page.
Current Board of Directors
Under our Bylaws the members of the Board of Directors are elected by the members of the KLCOA at every second Annual General Meeting (those that take place in odd numbered years, i.e. 2021) for a term of approximately 24 months. Current Board of Directors is for 2025-2027
To email the Board Member please click on the email address
| 2026/2027 KLCOA Board of Directors | |||
| Board Member | Role | KLCOA Portfolio | |
| Scott Durie* | Co-President | Overall Leadership, co-ordination and liaisons | |
| Jacquie Geal* | Co-President | Overall leadership, co-ordination and liaisons | |
| Joan Middleton* | Vice President | Membership Ladies of the Lake | |
| Jim Prince* | Vice President | Stewardship Director Water Quality Testing KLCOA Lands KLCOA Sailing Program | |
| Lynn Larson* | Secretary | Secretary Legal Advisor Governance | |
| Grant DeMarsh* | Treasurer | Financial Planning Abandoned Docks Program | |
| Deb Wratschko | Past President | History Book Technology Support and Training | |
| Gino Ariano | Director | Traditional Rights of Way Marker Buoy Program | |
| Dawne Duckworth | Director | Membership Assistant Health and Safety/Safe Boating Education | |
| Frances Duiker | Director | Eblasts Safe Boating Education | |
| Brian Evans | Director | Kennisis Fishing Invasive Species | |
| Tina Fagg | Director | Kennisis Breeze Newsletter Advertising Sponsorship CEWF Liaison | |
| Kerin Harding | Director | Event Registration Regatta | |
| Larry Harris | Director | Roads Maintenance & Advocacy Roadside Cleanup | |
| Janis Parker | Director | Art on the Dock Norah’s Island Management Committee | |
| Craig Sisson | Director | Website | |
| * KLCOA Executive | |||
| Non-Board Members | Role | Description | |
| Sheelagh Lawrence | Recording Secretary | BoD Meeting and election support |
Note: Portfolio listing is not exhaustive.